| Metric | This neighborhood | District 9 avg | San Francisco |
|---|---|---|---|
| Median price | $1.11M | $1.20M | $1.50M |
| Median $/SqFt | $1,042 | $932 | $949 |
| Days on market | 42 | 29 | 17 |
| Sale vs list | 98.4% | 100.0% | 102.6% |
| % over asking | 15% | 40% | 58% |
| Financed share | 54% | 65% | 68% |
South Beach is primarily a market for condos and townhouses. Slower pace than the city average, around 42 median days on market. Less bidding pressure, with 15% selling over asking. An entry-level price band for San Francisco. About 54% of buyers use financing; cash buyers are a meaningful presence.
Plan for roughly 42 days on market; prep and pricing both matter. Pricing at or near market is more effective than aggressive aspirational pricing. The data here reflects 223 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 338 Main St #25C | Condo | $2.73M | $1,942 | 0 | Apr 2026 |
| 200 Brannan St #309 | Condo | $1.40M | $921 | 0 | Apr 2026 |
| 461 2nd St #355T | Condo | $665K | $984 | 43 | Apr 2026 |
| 488 Folsom St #3602 | Condo | $3.65M | $1,920 | 182 | Apr 2026 |
| 201 Folsom St #14H | Condo | $1.01M | $1,187 | 7 | Apr 2026 |
| 461 2nd St #T558 | Condo | $1.27M | $713 | 52 | Apr 2026 |
| 425 1st St #4407 | Condo | $1.20M | $1,463 | 14 | Apr 2026 |
| 425 1st St #1208 | Condo | $903K | $1,196 | 18 | Apr 2026 |
| 318 Spear St #4K | Condo | $880K | $1,058 | 32 | Apr 2026 |
| 301 Main St #12B | Condo | $1.79M | $1,356 | 11 | Apr 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo