| Metric | This neighborhood | District 1 avg | San Francisco |
|---|---|---|---|
| Median price | $5.47M | $1.87M | $1.50M |
| Median $/SqFt | $1,452 | $897 | $949 |
| Days on market | 10 | 14 | 17 |
| Sale vs list | 112.3% | 109.1% | 102.6% |
| % over asking | 83% | 71% | 58% |
| Financed share | 0% | 66% | 68% |
Sea Cliff is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 10 days. Multiple offers are common, with 83% over asking and a median sale at 112% of list. This is one of the city's higher-priced segments. Cash is dominant here (100% of deals); strong financed offers need to be tight on contingencies.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. A meaningful share of buyers can write cash; weigh certainty alongside top-line price. The data here reflects 6 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 251 28th Ave | SFH | $6.50M | $2,643 | 10 | Apr 2026 |
| 238 28th Ave | SFH | $6.25M | $1,954 | 4 | Mar 2026 |
| 284 32nd Ave | SFH | $4.69M | — | 10 | Feb 2026 |
| 50 25th Ave | SFH | $7.90M | $1,528 | 24 | Nov 2025 |
| 6514 California St | Condo | $1.77M | $1,073 | 14 | Sep 2025 |
| 244 32nd Ave | SFH | $3.60M | $1,377 | 7 | Jun 2025 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo