| Metric | This neighborhood | District 2 avg | San Francisco |
|---|---|---|---|
| Median price | $1.70M | $1.70M | $1.50M |
| Median $/SqFt | $1,028 | $1,019 | $949 |
| Days on market | 13 | 13 | 17 |
| Sale vs list | 122.9% | 118.3% | 102.6% |
| % over asking | 83% | 80% | 58% |
| Financed share | 76% | 72% | 68% |
Parkside is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Competition is intense, with 83% of homes selling over asking at a median 123% of list. Pricing is in the city's middle range. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 90 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 2431 Ulloa St | SFH | $1.91M | $1,661 | 5 | May 2026 |
| 2514 32nd Ave | SFH | $2.02M | $1,122 | 7 | Apr 2026 |
| 2479 31st Ave | SFH | $2.82M | $1,061 | 12 | Apr 2026 |
| 2100 34th Ave | SFH | $2.13M | $1,134 | 5 | Apr 2026 |
| 2254 30th Ave | SFH | $1.29M | $859 | 13 | Apr 2026 |
| 2231 29th Ave | SFH | $2.10M | $1,456 | 12 | Apr 2026 |
| 1620 Pacheco St | SFH | $1.52M | $1,297 | 12 | Apr 2026 |
| 2455 25th Ave | SFH | $1.80M | $939 | 12 | Apr 2026 |
| 1954 29th Ave | SFH | $2.35M | $1,279 | 3 | Apr 2026 |
| 2115 20th Ave | SFH | $1.68M | $1,200 | 18 | Apr 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo