| Metric | This neighborhood | District 2 avg | San Francisco |
|---|---|---|---|
| Median price | $1.55M | $1.70M | $1.50M |
| Median $/SqFt | $1,080 | $1,019 | $949 |
| Days on market | 13 | 13 | 17 |
| Sale vs list | 123.5% | 118.3% | 102.6% |
| % over asking | 78% | 80% | 58% |
| Financed share | 75% | 72% | 68% |
Outer Sunset is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Competition is intense, with 78% of homes selling over asking at a median 123% of list. Pricing is in the city's middle range. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 78 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 1571 37th Ave | SFH | $3.10M | $1,005 | 12 | Apr 2026 |
| 1739 40th Ave | SFH | $1.88M | $1,546 | 2 | Apr 2026 |
| 1483 47th Ave | SFH | $1.07M | $907 | 6 | Apr 2026 |
| 1575 43rd Ave | SFH | $2.55M | $1,175 | 8 | Apr 2026 |
| 1255 45th Ave | SFH | $2.23M | $1,533 | 14 | Apr 2026 |
| 1682 41st Ave | SFH | $1.65M | $1,610 | 0 | Apr 2026 |
| 1547 47th Ave | SFH | $1.31M | $2,554 | 14 | Mar 2026 |
| 1738 Great Highway | SFH | $2.60M | $1,722 | 8 | Mar 2026 |
| 1301-1303 48th Ave | SFH | $1.43M | $633 | 14 | Mar 2026 |
| 3833 Ortega St | SFH | $1.95M | $1,477 | 3 | Mar 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo