| Metric | This neighborhood | District 2 avg | San Francisco |
|---|---|---|---|
| Median price | $1.50M | $1.70M | $1.50M |
| Median $/SqFt | $1,042 | $1,019 | $949 |
| Days on market | 13 | 13 | 17 |
| Sale vs list | 115.6% | 118.3% | 102.6% |
| % over asking | 80% | 80% | 58% |
| Financed share | 71% | 72% | 68% |
Outer Parkside is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Competition is intense, with 80% of homes selling over asking at a median 116% of list. Pricing is in the city's middle range. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 56 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 3626 Ulloa St | SFH | $1.69M | $1,392 | 12 | Apr 2026 |
| 2226 39th Ave | SFH | $1.73M | $1,327 | 6 | Apr 2026 |
| 2063 42nd Ave | SFH | $1.57M | $897 | 15 | Apr 2026 |
| 2401 44th Ave #1 | Condo | $1000K | $933 | 61 | Apr 2026 |
| 3535 Wawona St #415 | Condo | $537K | $532 | 113 | Apr 2026 |
| 2126 43rd Ave | SFH | $1.61M | $1,610 | 14 | Apr 2026 |
| 2026 Great HIghway Hwy | SFH | $5.25M | — | 225 | Apr 2026 |
| 2142 43rd Ave | SFH | $880K | $838 | 33 | Apr 2026 |
| 2210 39th Ave | SFH | $1.30M | $1,225 | 11 | Mar 2026 |
| 2539 44th Ave | SFH | $1.32M | $1,087 | 0 | Mar 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo