| Metric | This neighborhood | District 8 avg | San Francisco |
|---|---|---|---|
| Median price | $1.08M | $1.14M | $1.50M |
| Median $/SqFt | $956 | $885 | $949 |
| Days on market | 40 | 39 | 17 |
| Sale vs list | 100.0% | 99.3% | 102.6% |
| % over asking | 45% | 33% | 58% |
| Financed share | 62% | 57% | 68% |
North Beach is primarily a market for condos and townhouses. Slower pace than the city average, around 40 median days on market. Less bidding pressure, with 45% selling over asking. An entry-level price band for San Francisco. About 62% of buyers use financing; cash buyers are a meaningful presence.
Plan for roughly 40 days on market; prep and pricing both matter. The data here reflects 20 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 585 Francisco St | TIC | $850K | $965 | 7 | Apr 2026 |
| 1731 Powell St #303 | Condo | $2.28M | $1,301 | 18 | Apr 2026 |
| 420 Bay St #C | Condo | $2.00M | $1,361 | 13 | Apr 2026 |
| 460 Francisco St #103 | Condo | $975K | $1,103 | 5 | Mar 2026 |
| 460 Francisco St #204 | Condo | $945K | $1,026 | 4 | Feb 2026 |
| 782 Green St | TIC | $1.11M | $893 | 38 | Feb 2026 |
| 424 Francisco St | TIC | $965K | $941 | 49 | Nov 2025 |
| 411 Francisco St #105F | Condo | $1.25M | $965 | 57 | Nov 2025 |
| 600 Chestnut St #103 | Condo | $1.32M | $947 | 25 | Nov 2025 |
| 329 Bay St #305 | Condo | $680K | $1,032 | 73 | Nov 2025 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo