| Metric | This neighborhood | District 6 avg | San Francisco |
|---|---|---|---|
| Median price | $1.31M | $1.35M | $1.50M |
| Median $/SqFt | $1,003 | $986 | $949 |
| Days on market | 36 | 24 | 17 |
| Sale vs list | 100.0% | 101.1% | 102.6% |
| % over asking | 40% | 54% | 58% |
| Financed share | 69% | 71% | 68% |
Lower Pacific Heights is primarily a market for condos and townhouses. Slower pace than the city average, around 36 median days on market. Less bidding pressure, with 40% selling over asking. Pricing is in the city's middle range. About 69% of buyers use financing; cash buyers are a meaningful presence.
Plan for roughly 36 days on market; prep and pricing both matter. Pricing at or near market is more effective than aggressive aspirational pricing. The data here reflects 68 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 80 Wilmot St | SFH | $4.85M | $1,687 | 0 | Apr 2026 |
| 2698 Sutter St | TIC | $1.61M | $1,350 | 13 | Apr 2026 |
| 2112 Pine St #B | Condo | $1.89M | $1,201 | 42 | Apr 2026 |
| 333 Austin St | TIC | $695K | — | 56 | Apr 2026 |
| 2060 Sutter St #502 | Condo | $1.27M | $1,278 | 8 | Apr 2026 |
| 1844 Scott St | Condo | $1.62M | $1,601 | 12 | Apr 2026 |
| 2744 Bush St | Condo | $1.56M | $1,236 | 0 | Apr 2026 |
| 1319 Lyon St | SFH | $2.01M | $986 | 8 | Apr 2026 |
| 1700 Gough St #304 | Condo | $610K | — | 26 | Mar 2026 |
| 2140 Bush St #5 | Condo | $1.75M | $889 | 7 | Mar 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo