| Metric | This neighborhood | District 3 avg | San Francisco |
|---|---|---|---|
| Median price | $2.28M | $1.33M | $1.50M |
| Median $/SqFt | $902 | $875 | $949 |
| Days on market | 13 | 14 | 17 |
| Sale vs list | 114.2% | 112.4% | 102.6% |
| % over asking | 100% | 83% | 58% |
| Financed share | 71% | 83% | 68% |
Lakeside is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Multiple offers are common, with 100% over asking and a median sale at 114% of list. Pricing sits in the upper-middle tier for San Francisco. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 8 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 744 Junipero Serra Blvd | SFH | $2.25M | $1,097 | 19 | Apr 2026 |
| 21 Lagunitas Dr | SFH | $3.40M | $1,283 | 12 | Apr 2026 |
| 3060 19th Ave | SFH | $1.80M | $1,040 | 25 | Mar 2026 |
| 60 Stonecrest Dr | SFH | $3.00M | $928 | 6 | Jan 2026 |
| 100 Stonecrest Dr | SFH | $4.00M | $735 | 176 | Oct 2025 |
| 3060 19th Ave | SFH | $1.33M | $771 | 14 | Sep 2025 |
| 20 Rossmoor Dr | SFH | $2.31M | $875 | 12 | Jul 2025 |
| 2962 19th Ave | SFH | $1.81M | $712 | 7 | Jun 2025 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo