| Metric | This neighborhood | District 2 avg | San Francisco |
|---|---|---|---|
| Median price | $2.10M | $1.70M | $1.50M |
| Median $/SqFt | $1,109 | $1,019 | $949 |
| Days on market | 13 | 13 | 17 |
| Sale vs list | 113.9% | 118.3% | 102.6% |
| % over asking | 74% | 80% | 58% |
| Financed share | 67% | 72% | 68% |
Inner Parkside is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Multiple offers are common, with 74% over asking and a median sale at 114% of list. Pricing sits in the upper-middle tier for San Francisco. About 67% of buyers use financing; cash buyers are a meaningful presence.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 23 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 2659 17th Ave | SFH | $2.70M | $1,268 | 10 | May 2026 |
| 2124 18th Ave | SFH | $2.90M | $1,185 | 14 | Apr 2026 |
| 810-812 Taraval St | Multi | $1.56M | $244 | 7 | Apr 2026 |
| 2320 15th Ave | SFH | $1.90M | $1,279 | 13 | Mar 2026 |
| 2674 18th Ave | SFH | $1.85M | $1,306 | 48 | Mar 2026 |
| 2219 17th Ave | SFH | $1.35M | $1,244 | 0 | Mar 2026 |
| 2147 16th Ave | SFH | $2.10M | $1,211 | 8 | Feb 2026 |
| 1727 Ulloa St | SFH | $2.70M | $840 | 64 | Feb 2026 |
| 2116 18th Ave | SFH | $1.85M | $740 | 29 | Nov 2025 |
| 2475 18th Ave | SFH | $2.20M | $1,077 | 7 | Nov 2025 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo