| Metric | This neighborhood | District 10 avg | San Francisco |
|---|---|---|---|
| Median price | $1.12M | $1.06M | $1.50M |
| Median $/SqFt | $806 | $712 | $949 |
| Days on market | 14 | 17 | 17 |
| Sale vs list | 113.9% | 108.2% | 102.6% |
| % over asking | 85% | 72% | 58% |
| Financed share | 91% | 86% | 68% |
Excelsior is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 14 days. Multiple offers are common, with 85% over asking and a median sale at 114% of list. An entry-level price band for San Francisco. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 97 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 699 London St | SFH | $1.17M | $860 | 28 | Apr 2026 |
| 743 Silver Ave | SFH | $1.57M | $404 | 12 | Apr 2026 |
| 436 Edinburgh St | SFH | $1.10M | $550 | 8 | Apr 2026 |
| 262 Naples St | SFH | $1.65M | $835 | 13 | Apr 2026 |
| 70 Ina Ct | SFH | $1.55M | $1,203 | 17 | Apr 2026 |
| 511 Edinburgh St | SFH | $2.25M | $916 | 3 | Apr 2026 |
| 68 Vienna St | SFH | $1.66M | $868 | 12 | Apr 2026 |
| 327 London St | SFH | $1.60M | $985 | 12 | Apr 2026 |
| 283 Madrid St | SFH | $1.00M | — | 9 | Apr 2026 |
| 723 Edinburgh St | SFH | $1.12M | $654 | 3 | Apr 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo