| Metric | This neighborhood | District 9 avg | San Francisco |
|---|---|---|---|
| Median price | $1.21M | $1.20M | $1.50M |
| Median $/SqFt | $1,064 | $932 | $949 |
| Days on market | 42 | 29 | 17 |
| Sale vs list | 100.0% | 100.0% | 102.6% |
| % over asking | 33% | 40% | 58% |
| Financed share | 65% | 65% | 68% |
Central Waterfront / Dogpatch is primarily a market for condos and townhouses. Slower pace than the city average, around 42 median days on market. Less bidding pressure, with 33% selling over asking. Pricing is in the city's middle range. About 65% of buyers use financing; cash buyers are a meaningful presence.
Plan for roughly 42 days on market; prep and pricing both matter. Pricing at or near market is more effective than aggressive aspirational pricing. The data here reflects 48 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 1578 Indiana St #8 | Condo | $840K | $575 | 109 | May 2026 |
| 900 Minnesota St #115 | Condo | $1.60M | $1,284 | 4 | Apr 2026 |
| 950 Tennessee St #314 | Condo | $1.35M | $1,247 | 11 | Apr 2026 |
| 900 Minnesota St #117 | Condo | $1.60M | $1,284 | 0 | Apr 2026 |
| 1280 Minnesota St #105 | Condo | $1.82M | $1,174 | 5 | Apr 2026 |
| 694 Tennessee St | TIC | $2.23M | $983 | 67 | Apr 2026 |
| 704 18th St | TIC | $1.58M | $1,202 | 67 | Apr 2026 |
| 851 Indiana St #304 | Condo | $1.43M | $1,327 | 3 | Apr 2026 |
| 712 Tennessee St | Multi | $1.18M | $254 | 35 | Mar 2026 |
| 1280 Minnesota St #101 | Condo | $1.40M | $1,229 | 6 | Feb 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo