| Metric | This neighborhood | District 2 avg | San Francisco |
|---|---|---|---|
| Median price | $1.71M | $1.70M | $1.50M |
| Median $/SqFt | $991 | $1,019 | $949 |
| Days on market | 13 | 13 | 17 |
| Sale vs list | 122.6% | 118.3% | 102.6% |
| % over asking | 90% | 80% | 58% |
| Financed share | 71% | 72% | 68% |
Central Sunset is primarily a market for single-family homes. Homes here are moving fast, typically closing in about 13 days. Competition is intense, with 90% of homes selling over asking at a median 123% of list. Pricing is in the city's middle range. Most buyers here use financing, so a strong financed offer is competitive.
Well-prepared listings here often go under contract in 2 weeks or less. Pricing slightly below recent comps can spur multiple offers. The data here reflects 97 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 1719 33rd Ave | SFH | $3.55M | $995 | 9 | May 2026 |
| 1627-29 20th Ave | Multi | $2.00M | $889 | 19 | Apr 2026 |
| 1627 22nd Ave | SFH | $2.00M | $1,536 | 13 | Apr 2026 |
| 1747 32nd Ave | SFH | $1.65M | $1,223 | 15 | Apr 2026 |
| 1827 33rd Ave | SFH | $3.10M | $1,082 | 6 | Apr 2026 |
| 1850 Judah St | SFH | $1.55M | $928 | 66 | Apr 2026 |
| 1551-1551A 20th Ave | Multi | $1.85M | $519 | 27 | Apr 2026 |
| 1718 22nd Ave | SFH | $1.88M | $1,202 | 8 | Apr 2026 |
| 1630 33rd Ave | SFH | $1.62M | $725 | 16 | Apr 2026 |
| 1826 Judah St | SFH | $1.60M | $1,185 | 8 | Apr 2026 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo