| Metric | This neighborhood | District 10 avg | San Francisco |
|---|---|---|---|
| Median price | $754K | $1.06M | $1.50M |
| Median $/SqFt | $616 | $712 | $949 |
| Days on market | 32 | 17 | 17 |
| Sale vs list | 98.7% | 108.2% | 102.6% |
| % over asking | 17% | 72% | 58% |
| Financed share | 100% | 86% | 68% |
Candlestick Point is primarily a market for condos and townhouses. Slower pace than the city average, around 32 median days on market. Less bidding pressure, with 17% selling over asking. An entry-level price band for San Francisco. Most buyers here use financing, so a strong financed offer is competitive.
Plan for roughly 32 days on market; prep and pricing both matter. Pricing at or near market is more effective than aggressive aspirational pricing. The data here reflects 12 closed sales in the trailing 12 months.
| Address | Type | Sold | $/SqFt | Days | Closed |
|---|---|---|---|---|---|
| 118 W Crystal Cove Ter | Condo | $960K | $610 | 21 | Mar 2026 |
| 219 E Crystal Cove Ter | Condo | $998K | $603 | 18 | Mar 2026 |
| 101 Crescent Way #2315 | Condo | $800K | $598 | 22 | Feb 2026 |
| 501 Crescent Way #5407 | Condo | $709K | $647 | 20 | Feb 2026 |
| 800 Jamestown Ave | SFH | $800K | $844 | 0 | Jan 2026 |
| 121 Diamond Cove Ter | Condo | $855K | $615 | 91 | Dec 2025 |
| 301 Crescent Ct #3307 | Condo | $660K | $740 | 133 | Oct 2025 |
| 301 Crescent Ct #3410 | Condo | $650K | $629 | 23 | Sep 2025 |
| 401 Crescent Ct #4302 | Condo | $620K | $562 | 182 | Aug 2025 |
| 114 Emerald Cove Ter | Condo | $1.05M | $544 | 42 | Jul 2025 |
This is the data view. For a property-specific read on whether this neighborhood and a particular home make sense for your plan, just reach out. No pressure.
Email Paulo Call (408) 834-9161 Follow @sfrealtorPaulo